The iSAMS Desktop
Understanding Your Desktop
Once you have logged into iSAMS you will see Your Desktop.
Here is an example of Your Desktop:
The table below describes the components of Your Desktop:
Component | What is this? |
---|---|
Module Bar | Multiple Modules listed under Module Groups. Modules help you to manage information in iSAMS. Your iSAMS Administrator will set your Module Groups. See Understanding the Module Bar on for more information. |
My School Timetable | Your timetable for today and tomorrow. See Using My School Timetable on for more information. |
School Header Bar | Shows your school name and crest. The current school term is also displayed. See The School Header on for more information. |
Top Toolbar | Contains fields relating to your user set up and screen status, as well as the iSAMS messaging icons, date and time. See The Top Toolbar Overview on for more information. |
Panel Bar | Information about your iSAMS account, other online users and school statistics. See What is the Panel Bar? on for more information. |
Wizard Bar | Multiple Wizards listed under Wizard Heading tabs. Wizards are popup windows and dialog boxes which guide you through procedures on the Module Bar. See Understanding the Wizard Bar on for more information. |
Task Bar | Tabs displaying Modules you currently have open. See The Task Bar on for more information. |
School Contents | Live school and pupil information. This is updated throughout the day See Using School Contents on for more information. |
My Calendar | Events in the school calendar. See Using My Calendar on for more information. |
Change the view of Your Desktop and the Panel Bar. See Customising Your Desktop View on for more information. Click on the toggles/arrows to hide component parts of Your Desktop. See Hiding Your Desktop Components on for more information.